Advertisement
Proxy:Port Latency Type Ctry SSL Last check time
200.65.127.161:3128 0.2840 Transp. MX N 2007-12-01 05:43:30
200.65.127.161:80 0.2893 Transp. MX N 2007-12-01 05:44:15
69.68.111.86:8080 0.4476 Transp. US N 2007-12-01 05:44:27
64.26.144.10:8080 0.5597 Anon. CA N 2007-12-01 05:42:21
222.231.8.174:8080 0.6003 Transp. KR Y 2007-12-01 05:51:40
222.231.8.175:8080 0.6115 Transp. KR Y 2007-12-01 05:40:18
192.100.124.220:8080 0.7820 Transp. FI Y 2007-12-01 05:50:29
80.58.205.61:80 0.7877 Transp. ES N 2007-12-01 05:44:34
200.193.222.104:3128 0.8983 Transp. BR N 2007-12-01 05:48:25
202.179.40.141:8080 0.8994 Elite JP N 2007-12-01 05:40:42
211.208.250.197:8080 0.9172 Anon. KR N 2007-12-01 05:41:08
221.195.41.196:80 0.9224 Transp. CN N 2007-12-01 05:46:02
200.226.134.53:80 0.9257 Elite BR Y 2007-12-01 05:52:22
218.108.64.166:80 1.0078 Transp. CN N 2007-12-01 05:46:43
202.213.90.136:1080 1.0182 Elite JP N 2007-12-01 05:40:43
203.198.78.43:3128 1.0766 Transp. HK Y 2007-12-01 05:46:13
220.31.156.91:8080 1.0773 Elite JP N 2007-12-01 05:42:29
201.41.83.74:3128 1.1883 Transp. BR N 2007-12-01 05:44:39
203.144.144.164:80 1.2000 Transp. TH N 2007-12-01 05:44:17
203.144.144.163:8080 1.2140 Transp. TH N 2007-12-01 05:45:59
202.115.130.23:8080 1.2654 Anon. CN N 2007-12-01 05:52:26
211.140.192.186:8080 1.2989 Transp. CN N 2007-12-01 05:40:28
89.171.192.22:80 1.3155 Anon. PL N 2007-12-01 05:51:01
203.160.001.146:553 1.3490 Transp. VN N 2007-12-01 05:48:19
200.144.17.34:80 1.4260 Transp. BR Y 2007-12-01 05:47:27
202.141.145.148:3128 1.4380 Transp. IN Y 2007-12-01 05:46:37
189.10.198.150:3128 1.4601 Transp. BR Y 2007-12-01 05:45:30
200.144.17.34:3128 1.5011 Transp. BR Y 2007-12-01 05:46:55
81.189.106.138:8080 1.6460 Elite AT N 2007-12-01 05:50:25
203.88.192.104:8080 1.6859 Anon. CN N 2007-12-01 05:42:51
218.56.8.72:8080 1.7093 Anon. CN N 2007-12-01 05:50:32
220.225.196.132:80 1.8170 Transp. IN Y 2007-12-01 05:48:15
193.28.153.39:23 1.9535 Elite DE Y 2007-12-01 05:48:33
221.195.73.25:8080 1.9688 Transp. CN N 2007-12-01 05:45:28
200.81.1.45:3128 1.9944 Transp. AR Y 2007-12-01 05:46:50
218.25.105.18:3128 2.0529 Transp. CN N 2007-12-01 05:46:14
194.150.247.11:3128 2.0834 Transp. PL Y 2007-12-01 05:48:10
202.166.164.224:80 2.0941 Anon. PK N 2007-12-01 05:41:19
69.243.145.196:7212 2.2474 Elite US N 2007-12-01 05:50:32
Sumber dari Dzul Qurnain at Bloge Bocah Ndeso.
Advertisement